| Management number | 229394063 | Release Date | 2026/05/31 | List Price | $25.64 | Model Number | 229394063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suspension control arm and ball joint assembly is a direct replacement for the original equipment on specific vehicle applications. An industry-leading evaluation process ensures a smooth ride, directional stability and predictable dynamics. This part is compatible with the following vehicles. Before purchasing, enter your vehicle trim in the garage tool to confirm fitment. [Ford Windstar: 1999, 2000, 2001, 2002, 2003]
| UPC | 019495110743 |
|---|---|
| ASIN | B001C6N6FC |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Dorman |
| Item Weight | 1 Pounds |
| Manufacturer | Dorman Products |
| Model Number | 520-254 |
| Material Type | Iron, Rubber |
| Item Type Name | Dorman - CONTROL ARMS |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Dorman - CONTROL ARMS |
| Auto Part Orientation | Passengers Side |
| Part Interchange Info | MK80011,K80011,K80011,CB80011,507-1086,45D3086 |
| Manufacturer Part Number | 520-254 |
| OEM Equivalent Part Number | 1F2Z-3078-AA; 1F2Z-3078AA; 1F2Z3078AA; 2605160; 5CB40035; 623.65084; CA012B; CB40035; CK80011; CMK80011; FA4084; GK80011; JTC1569; MCSOE11; RK80011; SK80011; TC6386; 1F2Z-3078-AA |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00019495110743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form