| Management number | 229369143 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229369143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pair the Flexfit® UniPanel™ Cap with just about any decoration. The fused front panel provide an uninterrupted canvas that allows for endless possibilities. The embroidered Symbol of Authenticity & Quality on the side of the cap also adds a visual element to the cap while also ensuring the hat's quality and comfort. UniPanel™ structured cap with silver undervisor, 8 rows of stitching on visor. FLEXFIT THE ONE AND ONLY ORIGINAL®
| UPC | 843659085253 |
|---|---|
| ASIN | B0CZ1SKGWG |
| Color | True Navy/White |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Style Name | Fitted |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester / 3% PU Spandex |
| Manufacturer | Flexfit |
| Style Number | 5511UP |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5511UP |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sports, work, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form