| Management number | 229890678 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229890678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWTYBW41 |
|---|---|
| Size | 12 |
| Color | Purple |
| Style | Spa Party / Resort Casual |
| Theme | Spa Party |
| Pattern | Solid |
| Fit Type | Loose |
| Material | polyester fabric, plush, satin, non woven fabric |
| Robe Form | Bath Robe |
| Brand Name | Sintuff |
| Neck Style | Hooded Neck |
| Unit Count | 24 Count |
| Fabric Type | polyester fabric |
| Item Weight | 2.72 Pounds |
| Closure Type | Drawstring |
| Collar Style | Round Collar |
| Manufacturer | Sintuff |
| Occasion Type | party |
| Collection Name | All |
| Included Components | Spa Party Robes, Tote Bags, Headbands, Spa Masks |
| Garment Size Country | United States |
| Age Range Description | Youth |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form